<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NLPhilia Blog &#187; Neuro</title>
	<atom:link href="http://nlphilia.net/category/neuro/feed/" rel="self" type="application/rss+xml" />
	<link>http://nlphilia.net</link>
	<description>NLP Articles, News, Trainings, and Products</description>
	<lastBuildDate>Wed, 23 Nov 2011 01:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shrinking Pain</title>
		<link>http://nlphilia.net/2010/07/10/shrinking-pain/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2010/07/10/shrinking-pain/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:42:54 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Practitioner]]></category>
		<category><![CDATA[Psych]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=468</guid>
		<description><![CDATA[Yet another &#8220;NLP was here first&#8221; example. I saw this on a trivia buff&#8217;s blog, &#8220;Futility Closet:&#8221; In 2008, researchers at Oxford University found that subjects could reduce pain and swelling in an injured hand by viewing it through reversed binoculars. Conversely, a magnified injury was more painful. &#8220;If it looks bigger, it looks sorer,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another &#8220;NLP was here first&#8221; example. I saw this on a trivia buff&#8217;s blog, &#8220;<a href="http://www.futilitycloset.com/2010/07/10/far-be-it/">Futility Closet</a>:&#8221;</p>
<blockquote><p>In 2008, researchers at Oxford University found that subjects could reduce pain and swelling in an injured hand by viewing it through reversed binoculars.</p>
<p>Conversely, a magnified injury was more painful. &#8220;If it looks bigger, it looks sorer,&#8221; said physiologist G. Lorimer Moseley. &#8220;Therefore the brain acts to protect it.&#8221;</p></blockquote>
<p>A judicious Googling led me to <a href="http://www.cell.com/current-biology/abstract/S0960-9822(08)01259-1">the pertinent issue of <cite>Current Biology</cite></a> online. On the right-hand side of that page, there are links to PDF and HTML versions of the article.</p>
<p><a href="http://nlphilia.net/2010/07/10/shrinking-pain/" rel="bookmark">Shrinking Pain</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2010-07-10 (Saturday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2010/07/10/shrinking-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we distort time</title>
		<link>http://nlphilia.net/2010/03/16/how-we-distort-time/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2010/03/16/how-we-distort-time/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:56:13 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=441</guid>
		<description><![CDATA[As a follow-up to my last post, Threats and the Perception of Time, here&#8217;s a recent article from Psychology Today: &#8230;fear does not actually speed up our rate of perception or mental processing. Instead, it allows us to remember what we do experience in greater detail. Since our perception of time is based on the [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to my last post, <a href="http://nlphilia.net/2010/01/31/threats-and-the-perception-of-time/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Threats and the Perception of Time</a>, here&#8217;s a recent article from Psychology Today:</p>
<blockquote><p>&#8230;fear does not actually speed up our rate of perception or mental processing. Instead, it allows us to remember what we do experience in greater detail. Since our perception of time is based on the number of things we remember, fearful experiences thus seem to unfold more slowly.</p></blockquote>
<p>Read the rest at <a href='http://www.psychologytoday.com/blog/extreme-fear/201003/how-the-brain-stops-time'>How the Brain Stops Time</a> at Psychology Today. Interesting stuff.</p>
<p><a href="http://nlphilia.net/2010/03/16/how-we-distort-time/" rel="bookmark">How we distort time</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2010-03-16 (Tuesday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2010/03/16/how-we-distort-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Really Is Body Language</title>
		<link>http://nlphilia.net/2010/01/16/it-really-is-body-language/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2010/01/16/it-really-is-body-language/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:15:37 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Linguistic]]></category>
		<category><![CDATA[Neuro]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=425</guid>
		<description><![CDATA[A recent article on the Lingformant blog points to some compelling new research on how we parse gestures: Your ability to make sense of Groucho’s words and Harpo’s pantomimes in an old Marx Brothers movie takes place in the same regions of your brain, says new research funded by the National Institute on Deafness and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://lingformant.vertebratesilence.com/2009/11/22/words-gestures-are-translated-by-same-brain-regions-says-new-research-findings-may-further-our-understanding-of-how-language-evolved/">recent article on the Lingformant blog</a> points to some compelling new research on how we parse gestures:</p>
<blockquote><p>Your ability to make sense of Groucho’s words and Harpo’s pantomimes in an old Marx Brothers movie takes place in the same regions of your brain, says new research funded by the National Institute on Deafness and Other Communication Disorders (NIDCD), one of the National Institutes of Health.</p></blockquote>
<p>You can read the synopsis at <a href="http://www.nidcd.nih.gov/news/releases/09/11_09_09.htm">Words, Gestures Are Translated by Same Brain Regions</a>.</p>
<p><a href="http://nlphilia.net/2010/01/16/it-really-is-body-language/" rel="bookmark">It Really Is Body Language</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2010-01-16 (Saturday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2010/01/16/it-really-is-body-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easier Way to Detect Lies</title>
		<link>http://nlphilia.net/2010/01/15/easier-detect-lies/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2010/01/15/easier-detect-lies/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:37:38 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Psych]]></category>
		<category><![CDATA[Rapport]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=398</guid>
		<description><![CDATA[Cognitive Daily recently posted some research that may give us an easier way to improve our ability to tell when other people are lying to us: But what if there was a shortcut in sniffing out a lie, relying on our own instinctual behavior? Would it be possible to improve the lie-detecting abilities of ordinary [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive Daily recently posted some research that may give us an easier way to improve our ability to tell when other people are lying to us:</p>
<blockquote><p>But what if there was a shortcut in sniffing out a lie, relying on our own instinctual behavior? Would it be possible to improve the lie-detecting abilities of ordinary people without all that training? A team led by Mariëlle Stel had a hunch that our tendency to mimic the physical and facial expressions of the people we are speaking to might help us to tell when they are lying.</p></blockquote>
<p>It isn&#8217;t what you are probably thinking. I think you&#8217;ll be surprised. Check it out:</p>
<p><a href="http://scienceblogs.com/cognitivedaily/2010/01/is_there_an_easier_way_to_dete.php">Is There an Easier Way to Detect Lies Than What You See on TV?</a></p>
<p><a href="http://nlphilia.net/2010/01/15/easier-detect-lies/" rel="bookmark">An Easier Way to Detect Lies</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2010-01-15 (Friday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2010/01/15/easier-detect-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Basic Emotions</title>
		<link>http://nlphilia.net/2010/01/15/reading-basic-emotions/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2010/01/15/reading-basic-emotions/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:21:06 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Psych]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[State Management]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=394</guid>
		<description><![CDATA[Eyes for Lies points to a sweet video by Dr. David Matsumoto, &#8220;Characteristics of Basic Emotions&#8221;. In it, Dr. Matsumoto explains the differences between the seven &#8220;basic&#8221; or &#8220;universal&#8221; emotions and the rest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyesforlies.blogspot.com/2010/01/emotions-explained-by-dr-david.html">Eyes for Lies</a> points to a sweet video by Dr. David Matsumoto, &#8220;Characteristics of Basic Emotions&#8221;. In it, Dr. Matsumoto explains the differences between the seven &#8220;basic&#8221; or &#8220;universal&#8221; emotions and the rest.</p>
<p><span style="text-align:center; display: block;"><a href="http://nlphilia.net/2010/01/15/reading-basic-emotions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://img.youtube.com/vi/_UfZsFE2kP0/2.jpg" alt="" /></a></span></p>
<p><a href="http://nlphilia.net/2010/01/15/reading-basic-emotions/" rel="bookmark">Reading Basic Emotions</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2010-01-15 (Friday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2010/01/15/reading-basic-emotions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Revolutionary Approach to Learning Languages</title>
		<link>http://nlphilia.net/2009/04/05/a-revolutionary-approach-to-learning-languages/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2009/04/05/a-revolutionary-approach-to-learning-languages/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:45:59 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Linguistic]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Neuro]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=315</guid>
		<description><![CDATA[A January article from the Victoria News, published by the Victoria University of Wellington, New Zealand, shares some research by Paul Sulzberger, PhD into the teaching of languages: Dr Sulzberger has found that the best way to learn a language is through frequent exposure to its sound patterns &#8211; even if you haven&#8217;t a clue [...]]]></description>
			<content:encoded><![CDATA[<p>A January article from the <a href="http://www.victoria.ac.nz/home/about/newspubs/news/">Victoria News</a>, published by the <a href="http://www.victoria.ac.nz/home/">Victoria University of Wellington, New Zealand</a>, shares some research by  Paul Sulzberger, PhD into the teaching of languages:</p>
<blockquote><p>
Dr Sulzberger has found that the best way to learn a language is through frequent exposure to its sound patterns &#8211; even if you haven&#8217;t a clue what it all means.</p>
<p>&#8220;However crazy it might sound, just listening to the language, even though you don’t understand it, is critical. A lot of language teachers may not accept that,&#8221; he says.</p></blockquote>
<p>Now, people who are good at learning languages have long said that immersion makes a massive difference, but they&#8217;ve never talked about why that&#8217;s the case. Dr. Sulzberger asserts that aural exposure to the language actually changes the brain, re-wiring it to understand what is being said:</p>
<blockquote><p>Dr Sulzberger&#8217;s research challenges existing language learning theory. His main hypothesis is that simply listening to a new language sets up the structures in the brain required to learn the words. </p>
<p>&#8220;Neural tissue required to learn and understand a new language will develop automatically from simple exposure to the language—which is how babies learn their first language,&#8221; Dr Sulzberger says.</p></blockquote>
<p>It&#8217;s an interesting idea, and it makes a lot of sense to me. You can <a href="http://www.victoria.ac.nz/home/about/newspubs/news/ViewNews.aspx?id=2458">read the rest of the article here</a>.</p>
<p>And in the spirit of this snippet from the article:</p>
<blockquote><p>&#8220;Teachers should recognise the importance of extensive aural exposure to a language. One hour a day of studying French text in a classroom is not enough—but an extra hour listening to it on the iPod would make a huge difference,&#8221; Dr Sulzberger says.</p></blockquote>
<p>&#8230;by way of Lifehacker, here is <a href="http://lifehacker.com/5194843/a-master-list-of-free-online-language-lessons">a master list of free online language lessons</a>.</p>
<p><a href="http://nlphilia.net/2009/04/05/a-revolutionary-approach-to-learning-languages/" rel="bookmark">A Revolutionary Approach to Learning Languages</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2009-04-5 (Sunday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2009/04/05/a-revolutionary-approach-to-learning-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Cuckoo&#8217;s Nest</title>
		<link>http://nlphilia.net/2008/12/23/lessons-from-the-cuckoos-nest/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2008/12/23/lessons-from-the-cuckoos-nest/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:36:15 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Psych]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[State Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Andy Austin]]></category>
		<category><![CDATA[Doug O'Brien]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=291</guid>
		<description><![CDATA[Doug O&#8217;Brien sent me some AMAZING news: Andy Austin is coming to New York City! IMPROV!: The Use of Improvisation and Drama in Slightly Crazy Environments April 17th, 2009: This introductory presentation will outline the &#8220;rules&#8221; and formula for successful and comedic improvisation. As readers of The Rainbow Machine &#8212; Tales From a Neurolinguist&#8217;s Journal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericksonian.com/">Doug O&#8217;Brien</a> sent me some AMAZING news: <strong><a href="http://www.23nlpeople.com/">Andy Austin</a> is coming to New York City!</strong></p>
<h3>IMPROV!: The Use of Improvisation and Drama in Slightly Crazy Environments</h3>
<p>April 17th, 2009:</p>
<blockquote><p>This introductory presentation will outline the &#8220;rules&#8221; and formula for successful and comedic improvisation.</p>
<p>As readers of <cite>The Rainbow Machine &#8212; Tales From a Neurolinguist&#8217;s Journal</cite> will be aware, I often like to utilize the building of humour, tension and drama into his change work sessions and rarely do I rely on any pre-set or rehearsed routines and scripts. Given my client group, often the client will bring their own drama and unique humour to the session and a high level of flexibility and responsivity is needed in such situations.</p>
<p>No previous acting experience is required and no one will be expected to perform in front of the group. Book early and hold on to your hats, because this will be a fun and fast paced evening.</p></blockquote>
<h3>LESSONS FROM THE CUCKOO&#8217;S NEST: Further Tales From a Neurolinguist&#8217;s Journal.</h3>
<p>April 18 &#038; 19th, 2009:</p>
<blockquote><p>Working with other people&#8217;s madness isn&#8217;t always easy, and it isn&#8217;t always fun &#8211; but it can be. Psychological and emotional pain is rarely ever funny but I often question if change really needs to be serious. Far from joking at another person&#8217;s expense, during this weekend workshop you will be introduced to, and will explore, some therapeutic patterns and algorithms that I have found useful when working with challenging clientèle and serious mental illnesses.</p></blockquote>
<p>I&#8217;ve learned a lot from Andy over the years, both in e-mail and on Usenet. Now I get to meet him and train with him. If I&#8217;m alive in April, I&#8217;ll be there!</p>
<p>Update: <a href="http://23nlpeople.com/training-courses/andrewtaustin-live-in-new-york.html">Here&#8217;s the link to sign up!</a> There are discounts for signing up early, so go!</p>
<p><a href="http://nlphilia.net/2008/12/23/lessons-from-the-cuckoos-nest/" rel="bookmark">Lessons from the Cuckoo&#8217;s Nest</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2008-12-23 (Tuesday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2008/12/23/lessons-from-the-cuckoos-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping People Coping with Illness</title>
		<link>http://nlphilia.net/2008/11/22/helping-people-coping-with-illness/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2008/11/22/helping-people-coping-with-illness/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:17:48 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Psych]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=281</guid>
		<description><![CDATA[I can tell you that there are people who tell me they&#8217;ve noticed a difference in me since my heart attack almost two years ago. I have noticed it myself. Even though there&#8217;s nothing structurally wrong with my heart that hasn&#8217;t been wrong with it since before I was born (according to two separate stress [...]]]></description>
			<content:encoded><![CDATA[<p>I can tell you that there are people who tell me they&#8217;ve noticed a difference in me since my heart attack almost two years ago. I have noticed it myself. Even though there&#8217;s nothing structurally wrong with my heart that hasn&#8217;t been wrong with it since before I was born (according to two separate stress tests, the heart attack caused zero damage), I&#8217;m a different guy for having experienced it. Those changes are coming to a head now, and I am looking for ways to make myself more like what I was before. I&#8217;m getting some guidance from people close to me: one is an NLP Practitioner, and the other is a psychologist who specializes in trauma. I need this guidance because it&#8217;s so easy for a person to kid themselves.</p>
<p>The economy is stressing lots of people to the point of strain now, and because strain is a leading cause of various illnesses, the opportunity for we people-helpers to help the physically ill with their emotional and mental challenges is likely to present itself more and more often. You never know when you might have a friend, relative, or co-worker who&#8217;s suddenly faced with something bigger than they&#8217;re equipped to handle alone.</p>
<p>The <a href="http://psychcentral.com/">Psych Central blog</a> has featured several &#8220;coping with illness&#8221; articles over the past couple of months. I&#8217;d like to draw your attention to three of them.</p>
<p><strong><a href="http://psychcentral.com/news/2008/09/29/breast-cancer-coping-styles/3022.html">Breast Cancer Coping Styles</a></strong> refers to <a href="http://www.temple.edu/newsroom/2007_2008/03/stories/ericksen.htm">a Temple University study on responses to a diagnosis of breast cancer</a>.</p>
<blockquote><p>Ericksen set out to explore how women respond to a diagnosis of breast cancer shortly after receiving her own diagnosis. She discovered there are four types of responders, including the &#8220;take charge&#8221; type, each valuable for different women.</p>
<p>And, because breasts are one of the most important Western symbols of femininity and breast cancer receives more attention in the media than other forms of cancer, Ericksen also investigated how the cultural messages women receive about breast cancer inform their journeys.</p></blockquote>
<p><strong><a href="http://psychcentral.com/news/2008/09/18/ptsd-among-icu-survivors/2962.html"> PTSD Among ICU Survivors</a></strong> references <a href="http://www.hbns.org/getDocument.cfm?documentID=1774">an article from HBNS which reports that one in five ICU survivors experiences PTSD Symptoms</a>.</p>
<blockquote><p>PTSD can occur in people who have experienced or witnessed life-threatening events, such as serious accidents, violent personal assaults or natural disasters. Symptoms &#8212;  which include nightmares and problems sleeping, flashbacks, irritability, anger and feelings of emotional detachment or numbness &#8212; often extend for months or years after the traumatic event, and affect about 6.8 percent of the general U.S. population, according to National Center for PTSD figures.</p>
<p>The trauma of an ICU stay triggers PTSD symptoms in many survivors and negatively can affect a person’s quality of life after leaving the hospital, the authors discovered.</p></blockquote>
<p><strong><a href="http://psychcentral.com/news/2008/09/24/family-members-experience-ptsd/2997.html">Family Members Experience PTSD</a></strong> highlights a <a href="http://www.upmc.com/mediarelations/newsreleases/2008/pages/icu-ptsd.aspx">University of Pittsburgh study on how families of ICU survivors also experience PTSD</a>.</p>
<blockquote><p>Researchers found that symptoms of anxiety and depression in family members of ICU patients diminished over time, but high rates of post-traumatic stress and complicated grief remained.</p>
<p>&#8220;Our findings suggest that family members of patients in the intensive care unit are at risk for serious psychological disorders that may require treatment,&#8221; said Cindy L. Bryce, Ph.D., associate professor of medicine and health policy and management at the University of Pittsburgh School of Medicine.</p></blockquote>
<p>One more thing I want to mention is a book which forever changed the way I think about working with people who are facing life-changing events: <a href="http://www.amazon.com/When-Things-Happen-Good-People/dp/1400034728/">When Bad Things Happen to Good People</a>, by Harold S. Kushner. If you haven&#8217;t read it yet, believe me, it&#8217;s worth the time and effort. I keep having to buy new copies because whenever I loan mine, it doesn&#8217;t come back.</p>
<p>So keep your eyes, ears, and heart open to those in pain, and remember those close to them as well.</p>
<p><a href="http://nlphilia.net/2008/11/22/helping-people-coping-with-illness/" rel="bookmark">Helping People Coping with Illness</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2008-11-22 (Saturday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2008/11/22/helping-people-coping-with-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. I. P., Linguist Edward Klima</title>
		<link>http://nlphilia.net/2008/10/06/edward-klima/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2008/10/06/edward-klima/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 04:24:28 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Linguistic]]></category>
		<category><![CDATA[Neuro]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=263</guid>
		<description><![CDATA[If you or someone you care about is deaf, or if you love language, take note. This week&#8217;s edition of Randy Cassingham&#8217;s excellent newsletter, This Is True, reports the death of renowned linguist Edward Klima: A linguist at the University of California, San Diego, Klima got interested in a languages that other linguists had dismissed [...]]]></description>
			<content:encoded><![CDATA[<p>If you or someone you care about is deaf, or if you love language, take note. This week&#8217;s edition of Randy Cassingham&#8217;s excellent newsletter, <a href="http://www.thisistrue.com/">This Is True</a>, reports the death of renowned linguist Edward Klima:</p>
<blockquote><p>A linguist at the University of California, San Diego, Klima got interested in a languages that other linguists had dismissed because they were not spoken: sign languages used by the deaf. Signing was thought to be simple gesturing of spoken language concepts, but&#8230;</p></blockquote>
<p>Read the rest at <a href="http://www.honoraryunsubscribe.com/edward_klima.html">Edward Klima &#8212; an Honorary Unsubscribe</a>, and read <a href="http://www.nytimes.com/2008/10/04/us/04klima.html">Edward Klima&#8217;s obituary in the New York Times</a>.</p>
<p><a href="http://nlphilia.net/2008/10/06/edward-klima/" rel="bookmark">R. I. P., Linguist Edward Klima</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2008-10-6 (Monday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2008/10/06/edward-klima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Wacky Psychiatrists!</title>
		<link>http://nlphilia.net/2008/08/22/those-wacky-psychiatrists/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2008/08/22/those-wacky-psychiatrists/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:35:50 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Psych]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=214</guid>
		<description><![CDATA[Wow. Thorazine is magic! Hate parenting? Here ya go! Ladies, can&#8217;t make your man happy? Now you can! Too healthy? Medicine has the answer! And here&#8217;s scientific proof that money can buy happiness. (I&#8217;m delighted to have found the Bonkers Institute for Nearly Genuine Research.)]]></description>
			<content:encoded><![CDATA[<p>Wow. <a href="http://www.bonkersinstitute.org/medshow/thorazine.html">Thorazine is magic</a>!</p>
<p>Hate parenting? <a href="http://www.bonkersinstitute.org/medshow/kidstuff.html">Here ya go</a>!</p>
<p>Ladies, can&#8217;t make your man happy? <a href="http://www.bonkersinstitute.org/medshow/fem.html">Now you can</a>!</p>
<p>Too healthy? <a href="http://www.bonkersinstitute.org/simpleside.html">Medicine has the answer</a>!</p>
<p>And here&#8217;s <a href="http://www.bonkersinstitute.org/cash.html">scientific proof that money can buy happiness</a>.</p>
<p><em>(I&#8217;m delighted to have found the <a href="http://www.bonkersinstitute.org/index.html">Bonkers Institute for Nearly Genuine Research</a>.)</em></p>
<p><a href="http://nlphilia.net/2008/08/22/those-wacky-psychiatrists/" rel="bookmark">Those Wacky Psychiatrists!</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2008-08-22 (Friday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2008/08/22/those-wacky-psychiatrists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychedelics and Therapy</title>
		<link>http://nlphilia.net/2008/08/21/psychedelics_and_therapy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nlphilia.net/2008/08/21/psychedelics_and_therapy/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:37:40 +0000</pubDate>
		<dc:creator>Michael DeBusk</dc:creator>
				<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Psych]]></category>

		<guid isPermaLink="false">http://nlphilia.net/?p=212</guid>
		<description><![CDATA[An August 19 article in The Guardian, written by psychotherapist Andrew Feldmár, talks about the benefits of using hallucinogenic drugs alongside conventional treatment: After three LSD sessions, a patient emerged from what was labelled chronic psychotic depression (she had attempted suicide three times, had been hospitalised, and given several courses of ECT, major antipsychotics and [...]]]></description>
			<content:encoded><![CDATA[<p>An August 19 article in <a href="http://www.guardian.co.uk/">The Guardian</a>, written by psychotherapist Andrew Feldmár, talks about the benefits of using hallucinogenic drugs alongside conventional treatment:</p>
<blockquote><p>After three LSD sessions, a patient emerged from what was labelled chronic psychotic depression (she had attempted suicide three times, had been hospitalised, and given several courses of ECT, major antipsychotics and antidepressants), and was able to hold a job, derive pleasure from her days, and look forward to cultivating a varied garden of delights. She moved from cursing me for not letting her die to blessing me for the surprising freedom that opened up for her as a result of her LSD experiences. Psychotherapy, without LSD, would not have been enough, I&#8217;m afraid.</p></blockquote>
<p>I&#8217;ve been curious about such methods ever since reading <a href="http://en.wikipedia.org/wiki/Aldous_Huxley">Aldous Huxley</a>&#8216;s book, <cite><a href="http://www.mescaline.com/huxley.htm">The Doors of Perception</a></cite>. (Not curious enough to try the stuff, though.) I&#8217;m wondering what it is, exactly, that helps the mentally ill get better <em>so much faster</em> with such drugs than without them. If we could determine that, we could determine how to duplicate the results more safely and consistently&#8230; perhaps even without the drugs.</p>
<p>Go read <a href="http://www.guardian.co.uk/commentisfree/2008/aug/19/psychology.drugs">Psychedelic Drugs Could Heal Thousands</a>.</p>
<p><em>(Thanks, <a href="http://boingboing.net">BoingBoing</a>, for the pointer.)</em></p>
<p><a href="http://nlphilia.net/2008/08/21/psychedelics_and_therapy/" rel="bookmark">Psychedelics and Therapy</a> originally appeared on <a href="http://nlphilia.net">NLPhilia Blog</a> on 2008-08-21 (Thursday).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlphilia.net/2008/08/21/psychedelics_and_therapy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
